3889 W Division Street, Decatur, IL
$169,900
Active
3 Beds
2 Baths
1,610 SqFt
0.48 Acres
About 3889 W Division Street
Built in 2009, this home offers a stylish, modern interior with more space than meets the eye. The custom kitchen features rich dark cabinetry, hard-surface countertops, and bamboo flooring. You’ll love the open feel and comfort of the spacious rooms throughout. The primary suite includes a private bath and walk-in closet. Enjoy the fenced backyard with two apple trees on a half acre lot. Recent updates include a new sliding door (2023), new appliances, new AC & heat pump (2021), fresh paint, and more. Sitting on just under a half-acre lot, this home is move-in ready and full of charm! Bonus: Warrensburg School District!
Facts & Features
| MLS® # | 6255805 |
|---|---|
| Price | $169,900 |
| Cost Per Square Foot | $106 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,610 |
| Total Finished Above Grade | 1,610 |
| Main | 1,610 |
| Acres | 0.48 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $3,940 |
| Tax Year | 2024 |
Community Information
| Address | 3889 W Division Street |
|---|---|
| Subdivision | West Sunnyside Heights 1st Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62522 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer, Electric Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Fruit Trees |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Warrensburg Latham Dist 11 |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | MUN |
Listing Details
| Agent | Kristina Frost |
|---|---|
| Office | Main Place Real Estate |