901 W North 13th Street, Shelbyville, IL
$170,000
Active
4 Beds
2 Baths
2,076 SqFt
0.36 Acres
2 Car Garage
About 901 W North 13th Street
Looking for a 4 bedroom home located in a great subdivision and on a large corner lot...Then call to schedule a viewing on this home! On the upper level of this Bi-Level home is a large living room with a dining room area and galley style kitchen. There are two large bedrooms with great closet space and a full bath. On the lower level you will find two additional bedrooms, a large family room area, full bathroom and large laundry room. There are also a couple of closets for additional storage space. Put your own paint colors and decorating style to make this your dream home!
Facts & Features
| MLS® # | 6255730 |
|---|---|
| Price | $170,000 |
| Cost Per Square Foot | $82 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 2,076 |
| Total Finished Above Grade | 1,176 |
| Main | 1,176 |
| Basement Total | 900 |
| Basement Finished | 900 |
| Acres | 0.36 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Active |
| Taxes | $4,175 |
| Tax Year | 2024 |
Community Information
| Address | 901 W North 13th Street |
|---|---|
| Subdivision | Boys Acres Sub |
| City | Shelbyville |
| County | Shelby |
| State | IL |
| Zip Code | 62565 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, None |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Shed |
|---|---|
| Lot Dimensions | 98 X 160.8 X IRR |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Shelbyville Dist. 4 |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
Listing Details
| Agent | Glenda Sphar |
|---|---|
| Office | Glenda Sphar Realty |