1420 Noble Drive, Mt Zion, IL
$289,900
Active
4 Beds
3½ Baths
2,640 SqFt
0.49 Acres
2 Car Garage
About 1420 Noble Drive
Spacious home with 4 Bedrooms and 3 baths on the upper level. Updated and spacious kitchen with center island plus a wall of floor to almost ceiling cabinets on one wall. The living room has fire place and is open to the kitchen. There is a spacious kitchen middle island with a gas cook top, and in-ceiling vent. Modern and open larger rooms. One bath is a Jack and Jill between two of the bedrooms. The other bedrooms have own baths and all closets have abundant room. Garage has two spaces with one deeper for longer vehicle or space for a work area. Garage appliances do not stay. The back yard has a shed, fenced yard, and deck and Patio. Furnace has a recent condenser Replacement (2021) Roof was new in 2020. This home offers a great living space, both inside and out. Close to Spitler Woods trails.
Facts & Features
| MLS® # | 6255725 |
|---|---|
| Price | $289,900 |
| Cost Per Square Foot | $110 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Finished Square Feet | 2,640 |
| Total Finished Above Grade | 2,640 |
| Main | 1,320 |
| Upper 1 | 1,320 |
| Acres | 0.49 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $5,111 |
| Tax Year | 2024 |
Community Information
| Address | 1420 Noble Drive |
|---|---|
| Subdivision | St Pierre Sub |
| City | Mt Zion |
| County | Macon |
| State | IL |
| Zip Code | 62549 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Refrigerator, Washer, Cooktop, Range Hood |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Shed |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Mt Zion Dist 3 |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
Listing Details
| Agent | Donna Munson |
|---|---|
| Office | Glenda Williamson Realty |