2111 Wood Street, Decatur, IL
$53,500
Active
2 Beds
1 Bath
972 SqFt
0.11 Acres
1 Car Garage
About 2111 Wood Street
Darling brick bungalow full of charm! This 2 bedroom, 1 bath home features beautiful original hardwood floors and classic built-in cabinetry that add timeless character. The spacious, welcoming front porch with an arched entry sets the tone the moment you arrive. Inside, you’ll love the large kitchen with plenty of room for cooking and gathering. The fenced backyard is perfect for pets, play, or relaxing outdoors. Warm, cozy, and full of personality—this bungalow is a true treasure!
Facts & Features
| MLS® # | 6255605 |
|---|---|
| Price | $53,500 |
| Cost Per Square Foot | $55 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 972 |
| Total Finished Above Grade | 972 |
| Main | 972 |
| Basement Total | 972 |
| Acres | 0.11 |
| Year Built | 1926 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
| Taxes | $1,581 |
| Tax Year | 2024 |
Community Information
| Address | 2111 Wood Street |
|---|---|
| Subdivision | Moeller & Pogue Sub |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Gas Water Heater, Oven, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence |
|---|---|
| Windows | Replacement Windows |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RES |
Listing Details
| Agent | Tonya Feller |
|---|---|
| Office | Glenda Williamson Realty |