509 N Seymour Street, Sullivan, IL
$172,500
Active
3 Beds
2 Baths
1,508 SqFt
0.22 Acres
2 Car Garage
About 509 N Seymour Street
Main floor living in Sullivan! This ranch home features 3 bedrooms and 2 recently updated full bathrooms. Inside you'll find a light and bright living room that takes you to the open concept kitchen, dining and additional family room. The kitchen boasts plenty of cabinet and counter space so there will be no shortage of storage here! The family room opens to a fully fenced yard complete with spacious patio and fire pit. There are a total of 3 bedrooms in this home including a master bedroom with en suite full bath with walk-in closet. Call to schedule your showing today!
Facts & Features
| MLS® # | 6255231 |
|---|---|
| Price | $172,500 |
| Cost Per Square Foot | $114 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,508 |
| Total Finished Above Grade | 1,508 |
| Main | 1,508 |
| Acres | 0.22 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $3,977 |
| Tax Year | 2024 |
Community Information
| Address | 509 N Seymour Street |
|---|---|
| Subdivision | Elizabeth Titus Add |
| City | Sullivan |
| County | Moultrie |
| State | IL |
| Zip Code | 61951 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Water Heater, Range, Refrigerator, Microwave, Other |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Crawlspace |
School Information
| District | Sullivan Dist. 300 |
|---|
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | RES |
Listing Details
| Agent | Junette Randol |
|---|---|
| Office | Glenda Williamson Realty |