1136 S 21st Street, Decatur, IL
$575,000
Active
3 Beds
2½ Baths
1,710 SqFt
0.16 Acres
1 Car Garage
About 1136 S 21st Street
Unlock immediate cash flow and long-term appreciation with this rare package of 12 income-producing properties totaling 15 rental units. The portfolio is well-balanced, featuring 10 single-family homes that are always in high demand, along with a duplex and a triplex that provide built-in multi-unit income streams. This mix of property types offers stable occupancy, strong rental potential, and room for value-add improvements, making it a great addition to any investor’s portfolio. Whether you’re an experienced landlord looking to expand quickly or a new investor aiming for a turnkey opportunity, this package delivers both reliable income and long-term upside.
Facts & Features
| MLS® # | 6255188 |
|---|---|
| Price | $575,000 |
| Cost Per Square Foot | $336 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,710 |
| Total Finished Above Grade | 1,710 |
| Main | 954 |
| Upper 1 | 756 |
| Basement Total | 756 |
| Acres | 0.16 |
| Year Built | 1929 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $2,556 |
| Tax Year | 2024 |
Community Information
| Address | 1136 S 21st Street |
|---|---|
| Subdivision | Lakeside Club Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, None |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | RES |
Listing Details
| Agent | Jillian Williams |
|---|---|
| Office | Main Place Real Estate |