429 N Shelby Street, Moweaqua, IL
$159,900
Active
2 Beds
1½ Baths
1,269 SqFt
0.34 Acres
4 Car Garage
About 429 N Shelby Street
This beautifully updated 2-bedroom, 1.5-bath home offers comfort, space, and functionality in a quiet neighborhood setting! Inside, you'll find a spacious living room and dining area, giving you plenty of room to relax or entertain. The kitchen is a standout feature, offering generous space, a vaulted ceiling that adds an open, airy feel, and all appliances included. Step outside to enjoy the beautifully landscaped yard, complete with a fenced in area perfect for pets or outdoor gatherings. And don’t miss the huge 4 car detached garage ideal for vehicles, storage, hobbies, or a workshop. Located near Central A&M schools!
Facts & Features
| MLS® # | 6255039 |
|---|---|
| Price | $159,900 |
| Cost Per Square Foot | $126 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,269 |
| Total Finished Above Grade | 1,269 |
| Main | 1,269 |
| Basement Total | 160 |
| Acres | 0.34 |
| Year Built | 1900 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $1,845 |
| Tax Year | 2024 |
Community Information
| Address | 429 N Shelby Street |
|---|---|
| Subdivision | Original Town Of Moweaqua |
| City | Moweaqua |
| County | Shelby |
| State | IL |
| Zip Code | 62550 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Crawl Space, Partial |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Basement, Crawlspace |
School Information
| District | Central A & M Dist. 21 |
|---|
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | RES |
Listing Details
| Agent | Kristina Frost |
|---|---|
| Office | Main Place Real Estate |